Premium Properties in Lake City Lahore
Explore our diverse portfolio of luxury houses, residential & commercial plots, villas, apartments, and commercial buildings. Premium options across all sectors of Lake City Lahore.
Roof Gardens
Redefining luxury living with a premium 1-year payment plan. Limited inventory of 16 exclusive units — 2 Bed, 2 Bed+, and Corner residences with Lake City views and courtyard access.
Roof Gardens — Tower 1 · Complete Unit & Pricing Schedule
| Unit # | Area (Sq.ft) | Type | Location | Base Rate (Per Sq.ft) | Rate (Per Sq.ft) | Total Price | Downpayment 20% | 4 Quarters | Possession 15% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1,084 | 2 Bed | Corner | 30,000 | 31,500 | 34,146,000 | 6,829,200 | 5,548,725 | 5,121,900 |
| 2 | 1,258 | 2 Bed | Standard | 30,000 | 30,000 | 37,740,000 | 7,548,000 | 6,132,750 | 5,661,000 |
| 3 | 1,230 | 2 Bed | LC View | 30,000 | 30,000 | 36,900,000 | 7,380,000 | 5,996,250 | 5,535,000 |
| 4 | 1,415 | 2 Bed + | Partial CYV | 30,000 | 31,500 | 44,572,500 | 8,914,500 | 7,243,031 | 6,685,875 |
| 5 | 1,402 | 2 Bed | LC View | 30,000 | 30,000 | 42,060,000 | 8,412,000 | 6,834,750 | 6,309,000 |
| 6 | 1,230 | 2 Bed | Court Yard | 30,000 | 33,000 | 40,590,000 | 8,118,000 | 6,595,875 | 6,088,500 |
| 7 | 1,233 | 2 Bed | LC View | 30,000 | 30,000 | 36,990,000 | 7,398,000 | 6,010,875 | 5,548,500 |
| 8 | 1,398 | 2 Bed | Court Yard | 30,000 | 33,000 | 46,134,000 | 9,226,800 | 7,496,775 | 6,920,100 |
| 9 | 1,402 | 2 Bed + | LC View | 30,000 | 30,000 | 42,060,000 | 8,412,000 | 6,834,750 | 6,309,000 |
| 10 | 1,233 | 2 Bed | Court Yard | 30,000 | 33,000 | 40,689,000 | 8,137,800 | 6,611,963 | 6,103,350 |
| 11 | 1,230 | 2 Bed | LC View | 30,000 | 30,000 | 36,900,000 | 7,380,000 | 5,996,250 | 5,535,000 |
| 12 | 1,398 | 2 Bed + | Court Yard | 30,000 | 33,000 | 46,134,000 | 9,226,800 | 7,496,775 | 6,920,100 |
| 13 | 1,084 | 2 Bed | Corner | 30,000 | 31,500 | 34,146,000 | 6,829,200 | 5,548,725 | 5,121,900 |
| 14 | 1,230 | 2 Bed | Court Yard | 30,000 | 33,000 | 40,590,000 | 8,118,000 | 6,595,875 | 6,088,500 |
| 15 | 1,258 | 2 Bed | Standard | 30,000 | 30,000 | 37,740,000 | 7,548,000 | 6,132,750 | 5,661,000 |
| 16 | 1,415 | 2 Bed + | Partial CYV | 30,000 | 31,500 | 44,572,500 | 8,914,500 | 7,243,031 | 6,685,875 |
Reserve Your Unit in Tower 1
Meraki Realtors & Builders — 31/11 Main Boulevard, Sector M7, Lake City, Lahore
Call / WhatsApp: 0323-4806908 · Web: merakirealtors.pk
Facebook: Meraki Realtors & Builders · Instagram: @merakilakecity · YouTube: @merakilakecity